Lower fees for clubs. No service charges for players. Plus AI matchmaking that Playtomic doesn't have.
40%
lower booking commission
3% vs Playtomic's ~5%
$0
player service fees
vs up to 20% per match
Only here
AI matchmaking
Playtomic has zero AI
| Feature | Rallyous | Playtomic |
|---|---|---|
| Pricing & Fees | ||
| Club SaaS fee | From $79/mo | $38–276/mo |
| Booking commission | 3% | ~5% |
| Player service fee | $0 | Up to 20% per match |
| Player membership (AI access) | $4.99/mo | N/A |
| Payout to clubs | Instant (Stripe) | Every 7 days |
| Commission on memberships | $0 | N/A |
| AI & Matchmaking | ||
| AI match suggestions | ||
| Skill-based matching | ||
| Automatic team balancing | ||
| Availability-first scheduling | ||
| AI match reasoning | Claude AI | None |
| Proactive court filling | ||
| Club Management | ||
| Court management | ||
| Member directory | ||
| Booking calendar | ||
| Email notifications | ||
| Smart Fill dashboard | ||
| Occupancy analytics | ||
| Player Experience | ||
| Native mobile app | ||
| Court booking | ||
| Skill profiles | 9-level system | Basic |
| Availability scheduling | Weekly grid | None |
| Match invites with 1-tap response | ||
| Automatic match confirmation | ||
| Business Model | ||
| Approach | Club-centric | Marketplace |
| Club competes with other clubs? | No — your members, your brand | Yes — players see all clubs |
| Who controls the player relationship? | The club | Playtomic |
Typical club: 4 courts, 80 members, ~20 bookings/day at $30 average.
Rallyo
+ AI matchmaking included
Playtomic
No AI matchmaking
Clubs save on commissions. Players pay less. And you get AI matchmaking that keeps courts full and players coming back.